| Price Breakup- | ||||||||
| 14 kt | 18 kt | |||||||
| Component | Rate | Net Weight | Value | Component | Rate | Net Weight | Value | |
| GOLD | GOLD | |||||||
| 14 kt Rose Gold | Rs 3750/g | 6.494 g | Rs24352 | 18 kt Rose Gold | 4350 | 6.494 | 28248.9 | |
| Total Gold Value | – | – | Rs24352 | – | – | |||
| DIAMOND | DIAMOND | |||||||
| HI – VS/SI 64 Nos. | – | 0.88 ct | Rs 35200 | HI – VS/SI 64 Nos. | – | 0.88 ct | 35200 | |
| Total Diamond Value | – | – | Rs 35200 | Total Diamond Value | – | – | 35200 | |
| Making Charges | – | – | Rs 4221 | Making Charges | – | – | 4221 | |
| SubTotal | Rs 63774 | SubTotal | 67669.9 | |||||
| Tax | Rs1913 | Tax | 2030 | |||||
| GRAND TOTAL | Rs 65687 | GRAND TOTAL | Rs 69700 | |||||
| (MRP Incl. of all taxes) | (MRP Incl. of all taxes) | |||||||
Ring
Price range: ₹65,687.00 through ₹69,700.00
+ Free ShippingNote* Prices displayed are estimates; real prices will change in accordance with gold market rates.
| Size | 12, 13, 14, 15 |
|---|---|
| Purity | 14 kt, 18 kt |
| Diamond Type | HI-VS/SI |
| Setting Type | Pressure |
Only logged in customers who have purchased this product may leave a review.
Measure your own ring to determine your ring size.
Take a well-fitting ring and measure the diameter of the inside of your ring. This is your ring size.
For example: Size 18 corresponds with a diameter of 18 mm.








Reviews
There are no reviews yet.