| Price Breakup- | ||||||||
| 14 kt | 18 kt | |||||||
| Component | Rate | Net Weight | Value | Component | Rate | Net Weight | Value | |
| GOLD | GOLD | |||||||
| 14 kt Rose Gold | Rs 3750/g | 11.719 g | Rs43946 | 18 kt Rose Gold | 4350 | 11.719 | 50977.65 | |
| – | – | Â Â Â – | Â Â Â Â – | |||||
| DIAMOND | DIAMOND | |||||||
| HI –SI 52 Nos. | – | 1.76 ct | Rs 70400 | HI – VS/SI 52 Nos. | – | 1.76 | 70400 | |
| – | – | Total Diamond Value | – | – | 70400 | |||
| Making Charges | – | – | Rs 7617 | Making Charges | – | – | 7617.35 | |
| SubTotal | Rs 121963 | SubTotal | 128995 | |||||
| Tax | Rs 3659 | Tax | 3870 | |||||
| GRAND TOTAL | Rs 125622 | GRAND TOTAL | Rs 132865 | |||||
| (MRP Incl. of all taxes) | (MRP Incl. of all taxes) | |||||||
Ring
Price range: ₹125,622.00 through ₹132,865.00
+ Free ShippingNote* Prices displayed are estimates; real prices will change in accordance with gold market rates.
| Size | 12, 13, 14, 15 |
|---|---|
| Purity | 14 kt, 18 kt |
| Diamond Type | HI-VS/SI |
Only logged in customers who have purchased this product may leave a review.
Measure your own ring to determine your ring size.
Take a well-fitting ring and measure the diameter of the inside of your ring. This is your ring size.
For example: Size 18 corresponds with a diameter of 18 mm.










Reviews
There are no reviews yet.