| Pice Breakup- | ||||||||
| 14 kt | 18 kt | |||||||
| Component | Rate | Weight | Value | Component | Rate | Net Weight | Value | |
| GOLD | GOLD | |||||||
| 14 kt Rose Gold | 3750 | 11.185 | 41943.75 | 18 kt Rose Gold | 4350 | 11.185 | 48654.75 | |
| Total Gold Value | – | – | Rs 41944 | – | – | |||
| DIAMOND | DIAMOND | |||||||
| HI –SI 37 Nos. | – | 0.99 ct | Rs 39600 | HI – VS/SI 37 Nos. | – | 0.99 | 39600 | |
| Total Diamond Value | – | – | Rs 39600 | Total Diamond Value | – | – | 39600 | |
| Making Charges | – | – | Rs 7270 | Making Charges | – | – | 7270.25 | |
| SubTotal | Rs 88814 | SubTotal | Rs 95525 | |||||
| Tax | Rs 2664 | Tax | Rs 2866 | |||||
| GRAND TOTAL | Rs 91478 | GRAND TOTAL | Rs 98391 | |||||
| (MRP Incl. of all taxes) | (MRP Incl. of all taxes) | |||||||
Men’s Ring
Price range: ₹91,478.00 through ₹98,391.00
+ Free ShippingNote* Prices displayed are estimates; real prices will change in accordance with gold market rates.
| Size | 12, 13, 14, 15 |
|---|---|
| Purity | 14 kt, 18 kt |
| Diamond Type | HI-VS/SI |
Only logged in customers who have purchased this product may leave a review.
Measure your own ring to determine your ring size.
Take a well-fitting ring and measure the diameter of the inside of your ring. This is your ring size.
For example: Size 18 corresponds with a diameter of 18 mm.








Reviews
There are no reviews yet.