| Price Breakup- | ||||||||
| 14 kt | 18 kt | |||||||
| Component | Rate | Net Weight | Value | Component | Rate | Net Weight | Value | |
| GOLD | GOLD | |||||||
| 14 kt Rose Gold | Rs 3750/g | 5.238 | Rs19643 | 18 kt Rose Gold | 4350 | 5.238 | 22785.3 | |
| – | – | – | – | |||||
| DIAMOND | DIAMOND | |||||||
| HI –SI 207 Nos. | – | 1.21 ct | Rs 48400 | HI – VS/SI 207 Nos. | – | 1.21 | 48400 | |
| – | – | Total Diamond Value | – | – | 48400 | |||
| Making Charges | – | – | Rs 3408 | Making Charges | – | – | 3404.7 | |
| SubTotal | Rs 71451 | SubTotal | 74590 | |||||
| Tax | Rs 2144 | Tax | 2238 | |||||
| GRAND TOTAL | Rs 73595 | GRAND TOTAL | Rs 76828 | |||||
| (MRP Incl. of all taxes) | (MRP Incl. of all taxes) | |||||||
Ring
Price range: ₹73,595.00 through ₹76,828.00
+ Free ShippingNote* Prices displayed are estimates; real prices will change in accordance with gold market rates.
| Size | 12, 13, 14, 15 |
|---|---|
| Purity | 14 kt, 18 kt |
| Diamond Type | HI-VS/SI |
Only logged in customers who have purchased this product may leave a review.
Measure your own ring to determine your ring size.
Take a well-fitting ring and measure the diameter of the inside of your ring. This is your ring size.
For example: Size 18 corresponds with a diameter of 18 mm.








Reviews
There are no reviews yet.